Twitter user davechen posted an interesting link with budgets for all Division I Basketball programs for 2007.
http://www.bbstate.com/info/schools-hoopsbudget
Providence comes in at #39 with $3,974,183
Kentucky is #1 with $9,204,755. Interestingly enough, last on the list is VMI with 99K, and they just beat Kentucky.
Here is how the rest of the Big East stacks up…number in parenthesis is place the team finished in the Big East last year.
———————————————————-
#4 $7,993,191 Marquette (T5)
#5 $6,813,736 Syracuse (T8)
#9 $6,363,387 Connecticut (3)
#13 $6,082,104 Louisville (T2)
#28 $4,399,732 Pittsburgh (7)
#29 $4,384,310 Seton Hall (11)
#31 $4,202,768 Villanova (T8)
#34 $4,147,223 St. John’s (14)
#39 $3,974,183 PROVIDENCE (T12)
#44 $3,792,022 Cincinnati (10)
#58 $3,296,879 Rutgers (T15)
#60 $3,196,599 Notre Dame (T2)
#63 $3,116,813 DePaul (T12)
#97 $2,058,038 South Florida (T15)
#100 $2,032,205 Georgetown (1)
#256 $789,994 West Virginia (T5)









