NCAA rules limit a school to having 13 basketball scholarships available per year.
Updated April 10th, 2012
| 2012 | 2013 | 2014 |
| Vincent Council (SR) | Kadeem Batts (SR) | Bryce Kofane (SR) |
| Kadeem Batts (JR) | Lee Goldsbrough (SR) | Kiwi Gardner (?) |
| Lee Goldsbrough (JR) | Bryce Cotton (SR) | LaDontae Henton (SR) |
| Bryce Cotton (JR) | Bryce Kofane (JR) | Sidiki Johnson (SR) |
| Bryce Kofane (SO) | LaDontae Henton (JR) | Kris Dunn (Signed-JR) |
| LaDontae Henton (SO) | Kiwi Gardner (?) | Ricardo Ledo (Signed-JR) |
| Sidiki Johnson (SO) | Sidiki Johnson (JR) | Josh Fortune (Signed-JR) |
| Josh Fortune (Signed-FR) | Kris Dunn (SO) | Ian Baker (verbal-JR) |
| Kris Dunn (Signed-FR) | Josh Fortune (SO) |
- |
| Ricardo Ledo (Signed-FR) | Ricardo Ledo (SO) |
- |
| Ian Baker (verbal-FR) | Ian Baker (verbal-SO) |
- |
| Kiwi Gardner (?) | OPEN | - |
| OPEN | OPEN | - |

Pingback: Themes for the Upcoming Providence Friar Basketball Season | Friarblog - Providence Friars Basketball
Pingback: Buy Facebook Fans
Pingback: how to get facebook fans to interact
Pingback: facebook du sex
Pingback: sexe sur facebook
Pingback: adults facebook